Epica 2005 Results
This summarises the results of the 19th annual Epica awards.
- The 2005 film Epica d’Or was won by Abbott Mead Vickers BBDO, London, for the Guinness "noitulovE" ("Evolution") commercial.
- The 2005 print Epica d’Or was won by Foote Cone & Belding, Lisbon, for the Grande Reportagem "Flags" campaign.
Entries were up 5%. A total of 4.987 entries were received from 625 companies in 45 countries.
A total of 64 Epica winners were announced in 2005, including the two grand prix. This compares with 63 winners voted in 2004. The number of finalists increased from 367 to 379.
| 2004 | 2005 | Entries | 2004 | 2005 | ||
|---|---|---|---|---|---|---|
| 635 | 625 | 4.755 | 4.987 | |||
| Germany | 80 | 96 | Germany | 747 | 843 | |
| Sweden | 68 | 80 | Sweden | 544 | 544 | |
| UK | 59 | 51 | France | 563 | 498 | |
| France | 42 | 40 | UK | 412 | 424 | |
| Netherlands | 30 | 31 | Italy | 272 | 316 | |
| Italy | 37 | 30 | Spain | 226 | 287 | |
| Denmark | 23 | 25 | Switzerland | 280 | 283 | |
| >Spain | 31 | 22 | Netherlands | 179 | 232 | |
| Turkey | 19 | 21 | Belgium | 233 | 207 | |
| Switzerland | 19 | 20 | Finland | 197 | 165 | |
| Belgium | 25 | 19 | Austria | 81 | 115 | |
| Austria | 15 | 19 | Denmark | 116 | 114 | |
| Finland | 20 | 16 | Greece | 50 | 111 | |
| Russia | 13 | 15 | Turkey | 97 | 98 | |
| Greece | 9 | 11 | Romania | 26 | 68 | |
| Romania | 8 | 11 | Portugal | 80 | 65 | |
| Portugal | 12 | 10 | UAE | 60 | 64 | |
| Poland | 12 | 9 | Ireland | 28 | 59 | |
| Ireland | 7 | 9 | Israel | 76 | 58 | |
| Hungary | 13 | 8 | Czech Republic | 59 | 45 | |
| Israel | 12 | 8 | Slovakia | 27 | 44 | |
| Slovenia | 11 | 8 | Norway | 72 | 42 | |
| UAE | 9 | 7 | Russia | 30 | 39 | |
| Norway | 8 | 7 | Poland | 74 | 33 | |
| Croatia | 8 | 7 | Croatia | 28 | 31 | |
| Czech Republic | 7 | 5 | Slovenia | 39 | 28 | |
| Ukraine | 2 | 5 | Kingdom of Bahrain | - | 26 | |
| Lebanon | 5 | 4 | Hungary | 45 | 25 | |
| Slovakia | 4 | 4 | Lebanon | 23 | 18 | |
| Iceland | 4 | 4 | Ukraine | 3 | 18 | |
| Estonia | 4 | 3 | USA | - | 11 | |
| Serbia | 1 | 3 | Iceland | 17 | 14 | |
| Macedonia | 1 | 2 | Serbia | 3 | 10 | |
| Bulgaria | 1 | 2 | Estonia | 8 | 9 | |
| Bosnia-Herzegovina | - | 2 | Bulgaria | 8 | 9 | |
| USA | - | 2 | Saudi Arabia | 3 | 7 | |
| Lithuania | 3 | 1 | Latvia | 14 | 6 | |
| Latvia | 3 | 1 | Georgia | 1 | 5 | |
| Morocco | 3 | 1 | Bosnia-Herzegovina | - | 5 | |
| Saudi Arabia | 3 | 1 | Macedonia | 3 | 4 | |
| Luxembourg | 1 | 1 | Lithuania | 18 | 3 | |
| Georgia | 1 | 1 | Morocco | 7 | 1 | |
| Kingdom of Bahrain | - | 1 | Luxembourg | 5 | 1 | |
| Australia | - | 1 | Taiwan | - | 1 | |
| Taiwan | - | 1 | Australia | - | 1 | |
| Belarus | 2 | - | Belarus | 2 | - |
Total Awards
A total of 64 Epica winners were announced in 2005, including the two grand prix. This compares with 63 winners voted in 2004. The number of finalists increased from 367 to 379.
Results by Country
The top 4 countries remain the same as the previous year with Germany moving into 1st position ahead of France and the UK. Despite this, the UK once again took home the most winners, including an Epica d’Or.
2005 was the best year ever for Greece, with three winners, and Ireland with two. Latvia also won its first Epica this year. A total of 34 countries achieved recognition in 2005 vs. 28 in 2004.
| Winners | Silver Finalists | Bronze Finalists | Total Awards | |
|---|---|---|---|---|
| 64 | 221 | 158 | 443 | |
| Germany | 6 | 35 | 29 | 70 |
| France | 11 | 42 | 16 | 69 |
| United Kingdom | 15 | 33 | 11 | 59 |
| Sweden | 6 | 24 | 24 | 54 |
| The Netherlands | 4 | 20 | 11 | 35 |
| Spain | 2 | 16 | 7 | 25 |
| Denmark | 1 | 8 | 9 | 18 |
| Belgium | 1 | 8 | 5 | 14 |
| Austria | 0 | 6 | 8 | 14 |
| Italy | 3 | 5 | 5 | 13 |
| Switzerland | 2 | 4 | 4 | 10 |
| Romania | 0 | 4 | 5 | 9 |
| Norway | 4 | 2 | 1 | 7 |
| Finland | 0 | 4 | 2 | 6 |
| Ireland | 2 | 1 | 2 | 5 |
| Greece | 3 | 0 | 1 | 4 |
| Portugal | 2 | 1 | 1 | 4 |
| Turkey | 1 | 1 | 2 | 4 |
| Russia | 0 | 2 | 1 | 3 |
| Israel | 0 | 1 | 2 | 3 |
| Croatia | 0 | 0 | 2 | 2 |
| Lebanon | 0 | 0 | 2 | 2 |
| Slovenia | 0 | 0 | 2 | 2 |
| Latvia | 1 | 0 | 0 | 1 |
| Hungary | 0 | 1 | 0 | 1 |
| Iceland | 0 | 1 | 0 | 1 |
| Poland | 0 | 1 | 0 | 1 |
| UAE | 0 | 1 | 0 | 1 |
| Bahrain | 0 | 0 | 1 | 1 |
| Bulgaria | 0 | 0 | 1 | 1 |
| Czech Rep. | 0 | 0 | 1 | 1 |
| Macedonia | 0 | 0 | 1 | 1 |
| Slovakia | 0 | 0 | 1 | 1 |
| Ukraine | 0 | 0 | 1 | 1 |
Most Successful Agencies
TBWA\Paris was the most successful agency in 2005, as it was in 2004, with 4 winners and 11 finalists.
A total of 20 agencies achieved recognition 5 times or more. Absent from this list, but achieving success with 3 and 2 winners respectively, are Grey Oslo and Spot Thompson Athens.
| Agency | Winners | Silver Finalists | Bronze Finalists | Total Awards |
|---|---|---|---|---|
| TBWA\Paris (F) | 4 | 9 | 2 | 15 |
| Forsman & Bodenfors (S) | 1 | 5 | 6 | 12 |
| DDB Amsterdam (NL) | 1 | 5 | 4 | 10 |
| Abbott Mead Vickers BBDO (GB) | 1 | 8 | 0 | 9 |
| Publicis Conseil (F) | 1 | 5 | 3 | 9 |
| DDB Paris (F) | 1 | 6 | 1 | 8 |
| BETC Euro RSCG (F)* | 0 | 5 | 3 | 8 |
| DDB London (GB) | 3 | 2 | 2 | 7 |
| DDB Germany (D) | 1 | 3 | 3 | 7 |
| Åkestam.Holst, Stockholm (S) | 1 | 2 | 4 | 7 |
| DDB Spain (E) | 0 | 6 | 1 | 7 |
| Zapping, Madrid (E) | 0 | 5 | 1 | 6 |
| 180 Amsterdam (NL) | 0 | 4 | 2 | 6 |
| TBWA\Germany (D) | 0 | 4 | 2 | 6 |
| Fallon London (GB) | 3 | 2 | 0 | 5 |
| JWT, London (GB)* | 1 | 2 | 2 | 5 |
| KNSK, Hamburg (D) | 1 | 2 | 2 | 5 |
| Ogilvy & Mather, Frankfurt (D) | 1 | 1 | 3 | 5 |
| Lowe Sweden (S) | 0 | 4 | 1 | 5 |
| 180 Amsterdam (NL) | 0 | 3 | 2 | 5 |
*Figures for these agencies include film finalists, entered by production companies.
Most Successful Networks
DDB was the most successful network in 2005 with 6 winners from 4 countries, just ahead of JWT with 5 from 4. A total of 9 networks achieved success in 2 or more countries vs. only 7 in 2004. The table does not include Grey with three winners, all from Norway.
| Network | Winners | Countries |
|---|---|---|
| DDB | 6 | 4 |
| JWT | 5 | 4 |
| TBWA | 5 | 2 |
| BBDO | 4 | 4 |
| McCann-Erickson | 3 | 3 |
| Ogilvy & Mather | 3 | 3 |
| Euro RSCG | 2 | 2 |
| Lowe | 2 | 2 |
| Publicis | 2 | 2 |
Epica Book and DVD
Full results of the 2005 Epica awards have been published in the 19th annual Epica Book that all participating agencies received in August 2006. All the winners and finalists are shown in the book together with a selection of other shortlisted entries. All entrants also received a 90-minute DVD showing the film winners and a good selection film finalists.
