Epica 2004 Results
This summarises the results of the 18th annual Epica European advertising awards. To see all the winners please visit www.epica-awards.com.
- The Epica d’Or for film was won by Wieden & Kennedy, London, for the Honda Diesel commercial "Grrr".
- The second Epica d’Or was won by BDDP & Fils, Paris, with their print campaign for Les Echos; "understand the economy, understand the world".
A total of 635 companies participated in the awards with 4,755 entries (+ 7% vs 2003). The number of countries represented increased from 39 to 41.
| Entrants | 2003 | 2004 | Entries | 2003 | 2004 | |
|---|---|---|---|---|---|---|
| 609 | 635 | 4.464 | 4.755 | |||
| Germany | 82 | 80 | Germany | 707 | 747 | |
| Sweden | 69 | 68 | France | 327 | 563 | |
| UK | 56 | 59 | Sweden | 510 | 544 | |
| France | 31 | 42 | UK | 338 | 412 | |
| Italy | 30 | 37 | Switzerland | 237 | 280 | |
| Spain | 29 | 31 | Italy | 221 | 272 | |
| Netherlands | 26 | 30 | Belgium | 209 | 233 | |
| Belgium | 26 | 25 | Spain | 282 | 226 | |
| Denmark | 21 | 23 | Finland | 229 | 197 | |
| Finland | 16 | 20 | Netherlands | 164 | 179 | |
| Switzerland | 24 | 19 | Denmark | 121 | 116 | |
| Turkey | 17 | 19 | Turkey | 85 | 97 | |
| Austria | 21 | 15 | Austria | 106 | 81 | |
| Hungary | 15 | 13 | Portugal | 107 | 80 | |
| Russia | 13 | 13 | Israel | 69 | 76 | |
| Israel | 14 | 12 | Poland | 87 | 74 | |
| Poland | 14 | 12 | Norway | 68 | 72 | |
| Portugal | 9 | 12 | UAE | 43 | 60 | |
| Slovenia | 15 | 11 | Czechia | 99 | 59 | |
| Greece | 7 | 9 | Greece | 49 | 50 | |
| UAE | 4 | 9 | Hungary | 37 | 45 | |
| Norway | 9 | 8 | Slovenia | 73 | 39 | |
| Croatia | 8 | 8 | Russia | 48 | 30 | |
| Romania | 7 | 8 | Croatia | 19 | 28 | |
| Ireland | 8 | 7 | Ireland | 63 | 28 | |
| Czechia | 7 | 7 | Slovakia | 42 | 27 | |
| Lebanon | 5 | 5 | Romania | 37 | 26 | |
| Slovakia | 5 | 4 | Lebanon | 18 | 23 | |
| Iceland | 2 | 4 | Lithuania | 20 | 18 | |
| Estonia | - | 4 | Iceland | 7 | 17 | |
| Lithuania | 5 | 3 | Latvia | 1 | 14 | |
| Latvia | 1 | 3 | Estonia | 0 | 8 | |
| Morocco | 1 | 3 | Bulgaria | 0 | 8 | |
| Saudi Arabia | 1 | 3 | Morocco | 4 | 7 | |
| Ukraine | 3 | 2 | Luxembourg | 10 | 5 | |
| Belarus | 1 | 2 | Ukraine | 12 | 3 | |
| Luxembourg | 3 | 1 | Macedonia | 9 | 3 | |
| Macedonia | 2 | 1 | Saudi Arabia | 1 | 3 | |
| Georgia | 1 | 1 | Serbia | 2 | 3 | |
| Serbia | 1 | 1 | Belarus | 2 | 2 | |
| Bulgaria | - | 1 | Georgia | 1 | 1 |
Total Awards
A total of 63 Epica winners were announced in 2004, including the two grand prix. This compares with 62 winners voted in 2003. Winners were chosen in all categories with the exception of categories 13 (Household Maintenance) and 28 (Media Innovation) where no film winners were named. However in category 11 (Communication Services) two film winners were chosen.
The number of finalists increased from 315 to 367. For the first time this year the finalists were designated as silver or bronze according to the scores they achieved within each category.
Results by Country
Once again the UK and France topped the country rankings both in terms of winners and total awards. Germany was third with more than twice as many winners than the previous year. A total of 28 countries achieved recognition in 2004.
| Epica Winners | Silver Finalists | Bronze Finalists | Total Awards | |
|---|---|---|---|---|
| 63 | 183 | 184 | 430 | |
| France | 13 | 31 | 30 | 74 |
| United Kingdom | 17 | 28 | 26 | 71 |
| Germany | 9 | 26 | 35 | 70 |
| Sweden | 3 | 20 | 19 | 42 |
| Belgium | 4 | 11 | 12 | 27 |
| The Netherlands | 2 | 13 | 5 | 20 |
| Italy | 2 | 10 | 8 | 20 |
| Denmark | 3 | 5 | 7 | 15 |
| Spain | 2 | 7 | 6 | 15 |
| Finland | 1 | 4 | 8 | 13 |
| Switzerland | - | 6 | 6 | 12 |
| Norway | 1 | 5 | 4 | 10 |
| Israel | 1 | 3 | 2 | 5 |
| Hungary | 1 | 2 | 1 | 4 |
| Poland | 1 | 1 | 2 | 4 |
| Romania | - | 3 | 1 | 4 |
| Slovenia | - | 3 | 1 | 4 |
| Greece | - | 2 | 2 | 4 |
| Portugal | 1 | 1 | 1 | 3 |
| Austria | - | - | 3 | 3 |
| Russia | 1 | - | 1 | 2 |
| Turkey | 1 | - | 1 | 2 |
| Iceland | 1 | - | - | 1 |
| Czechia | - | 1 | - | 1 |
| Ireland | - | 1 | - | 1 |
| Lebanon | - | - | 1 | 1 |
| Latvia | - | - | 1 | 1 |
| United Arab Emirates | - | - | 1 | 1 |
Most Successful Agencies
TBWA/Paris was the most successful agency in 2004 with 3 winners and 12 finalists, followed by Abbott Mead Vickers BBDO (London) with 3 winners and 9 finalists.
| Epica Winners | Silver Finalists | Bronze Finalists | Total Awards | |
|---|---|---|---|---|
| TBWA\Paris (F) | 3 | 5 | 7 | 15 |
| Abbott Mead Vickers BBDO (GB) | 3 | 4 | 5 | 12 |
| DDB Paris (F) | 2 | 5 | 4 | 11 |
| Forsman & Bodenfors (S) | 2 | 4 | 4 | 10 |
| BDDP et Fils (F) | 3 | 4 | 2 | 9 |
| BETC Euro RSCG (F) | 1 | 5 | 2 | 8 |
| DDB Germany (D) | - | 5 | 3 | 8 |
| TBWA\Germany (D) | - | 2 | 6 | 8 |
| Duval Guillaume (B) | 3 | 2 | 2 | 7 |
| Saatchi & Saatchi (F) | - | 1 | 6 | 7 |
| 180 Amsterdam (NL) | 1 | 5 | - | 6 |
| CLM BBDO (F) | 1 | 4 | 1 | 6 |
| DDB London (GB) | 1 | 4 | 1 | 6 |
| Publicis Conseil (F) | 1 | 3 | 2 | 6 |
| Lowe Brindfors (S) | - | 4 | 1 | 5 |
| The Union (GB) | - | 2 | 3 | 5 |
Most Successful Networks
BBDO was the most successful network in 2004 with 7 winners from 5 countries (BBDO has lead Epica’s network ranking 4 times over the last 5 years). DDB and Leo Burnett both had 6 winners from 5 countries.
| Winners | Countries | |
|---|---|---|
| BBDO | 7 | 5 |
| DDB | 6 | 5 |
| Leo Burnett | 6 | 5 |
| TBWA | 6 | 2 |
| J. Walter Thompson | 2 | 2 |
| Saatchi & Saatchi | 2 | 2 |
| Young & Rubicam | 2 | 2 |
NB: TBWA includes BBDP & Fils in Paris
Epica Book and DVD
Full results of the 2004 EPICA awards have been published in the 18th annual Epica Book that all entrants received in August 2005. All the winners and finalists are shown in the book together with a selection of other shortlisted entries. All entrants also received a 90-minute DVD showing the film winners and a good selection film finalists.
