Epica 2002 Results
This summarises the results of the 16th annual Epica awards for European advertising:
- Euro RSCG MCM Milan won the Epica d’Or with the film "The Sculptor" for the Peugeot 206, directed by Matthijs Van Heijningen through Bandits, Paris.
- London-based German photographer Vincent Peters won the Getty Images Prize for European advertising photography with the Dior "Poison" ad created by CLM/BBDO, Paris.
Epica entries declined 5,1% this year as a result of the depressed economic climate in Europe. However, a record number of countries were represented in the competition.
| Results | |
|---|---|
| Entries (film & print items) | 5011(5.1% less than 2001) |
| Entrants (participating companies) | 635 (1.2% less than 2001) |
| Countries represented | 42 (4 more than 2001) |
| Entrants | 2001 | 2002 | Entries | 2001 | 2002 | |
|---|---|---|---|---|---|---|
| 643 | 635 | Total | 5283 | 5011 | ||
| Germany | 117 | 101 | Germany | 1234 | 1153 | |
| Sweden | 76 | 67 | Sweden | 703 | 606 | |
| Great Britain | 53 | 62 | France | 401 | 429 | |
| France | 34 | 41 | Great Britain | 402 | 381 | |
| Italy | 41 | 41 | Italy | 273 | 279 | |
| The Netherlands | 39 | 36 | Spain | 249 | 252 | |
| Spain | 22 | 33 | The Netherlands | 264 | 235 | |
| Belgium | 22 | 26 | Finland | 196 | 229 | |
| Austria | 25 | 20 | Switzerland | 228 | 195 | |
| Finland | 20 | 18 | Belgium | 117 | 155 | |
| Denmark | 25 | 16 | Austria | 115 | 121 | |
| Russia | 13 | 15 | Norway | 103 | 115 | |
| Switzerland | 17 | 15 | Denmark | 157 | 103 | |
| Slovenia | 16 | 14 | Czech Republic | 77 | 82 | |
| Norway | 13 | 12 | Portugal | 137 | 76 | |
| Poland | 13 | 11 | Israel | 56 | 72 | |
| Portugal | 17 | 11 | Greece | 50 | 61 | |
| Turkey | 6 | 11 | Poland | 84 | 56 | |
| Greece | 11 | 10 | Russia | 49 | 52 | |
| Israel | 9 | 10 | Turkey | 35 | 49 | |
| Hungary | 9 | 8 | Slovenia | 75 | 44 | |
| Croatia | 3 | 7 | Hungary | 58 | 39 | |
| Czech Republic | 8 | 7 | UAE | 31 | 34 | |
| Romania | 5 | 7 | Ireland | 26 | 32 | |
| Ireland | 5 | 5 | Slovakia | 49 | 30 | |
| Slovakia | 4 | 4 | Romania | 24 | 29 | |
| Yugoslavia | 1 | 4 | Iceland | 9 | 19 | |
| Lebanon | 2 | 3 | Croatia | 17 | 16 | |
| UAE | 2 | 3 | Lebanon | 16 | 13 | |
| Belarus | 1 | 2 | Lithuania | 19 | 13 | |
| Estonia | 0 | 2 | Yugoslavia | 2 | 10 | |
| Iceland | 2 | 2 | Luxembourg | 7 | 8 | |
| Luxembourg | 1 | 2 | Estonia | 0 | 5 | |
| Bulgaria | 1 | 1 | Cyprus | 0 | 4 | |
| Cyprus | 0 | 1 | Belarus | 5 | 3 | |
| Georgia | 2 | 1 | Ukraine | 8 | 3 | |
| Hong Kong | 0 | 1 | Bulgaria | 1 | 2 | |
| Latvia | 0 | 1 | Saudi Arabia | 1 | 2 | |
| Lithuania | 2 | 1 | >Georgia | 2 | 1 | |
| Macedonia | 0 | 1 | Hong Kong | 0 | 1 | |
| Saudi Arabia | 1 | 1 | Latvia | 0 | 1 | |
| Ukraine | 4 | 1 | Macedonia | 0 | 1 | |
| Bosnia | 1 | 0 | Bosnia | 3 | 0 |
Total Awards
A total of 58 Epica winners were elected in 2002 versus 61 the previous year. There were 25 film winners, including the Epica d’Or, and 33 in print and other disciplines (interactive, direct marketing, packaging design etc.). The number of finalists (entries that did not win their categories but achieved scores high enough to qualify as winners) remained roughly unchanged: 271 versus 273 in 2001.
Results by Country
France topped the list of winners with 11 victories ahead of Great Britain’s 9 and Italy’s 8. In terms of both winners and finalists Germany was just ahead of Great Britain but with only 5 winners versus 13 in 2001.
A total of 28 countries achieved recognition in 2002 versus 25 the previous year. Slovakia recorded its first Epica Winner while Latvia and Romania appear on the list for the first time.
| Winners | Finalists | Total Awards | |
|---|---|---|---|
| 58 | 271 | 329 | |
| Germany | 5 | 46 | 51 |
| Great Britain | 9 | 40 | 49 |
| France | 11 | 31 | 42 |
| Sweden | 6 | 35 | 41 |
| Norway | 3 | 16 | 19 |
| The Netherlands | 3 | 14 | 17 |
| Italy | 8 | 6 | 14 |
| Spain | 2 | 12 | 14 |
| Finland | 2 | 11 | 13 |
| Belgium | 2 | 9 | 11 |
| Denmark | 1 | 10 | 11 |
| Czech Republic | 1 | 7 | 8 |
| Slovenia | 2 | 4 | 6 |
| Switzerland | - | 6 | 6 |
| Poland | 1 | 3 | 4 |
| Portugal | 1 | 2 | 3 |
| Turkey | - | 3 | 3 |
| Slovakia | 1 | 1 | 2 |
| Austria | - | 2 | 2 |
| Hungary | - | 2 | 2 |
| Iceland | - | 2 | 2 |
| Ireland | - | 2 | 2 |
| Israel | - | 2 | 2 |
| Belarus | - | 1 | 1 |
| Croatia | - | 1 | 1 |
| Greece | - | 1 | 1 |
| Latvia | - | 1 | 1 |
| Romania | - | 1 | 1 |
NB: The Epica d’Or is credited twice to Italy, both as a category winner and as the grand prix.
Most Successful Agencies
Abbott Mead Vickers BBDO, London, was the most successful entrant with 4 winners, followed by the Paris agencies, BETC Euro RSCG and BDDP & Fils with 3 each. When both winners and finalists are taken into account Jung von Matt’s German offices top the list, just ahead of Springer & Jacoby, Hamburg, and Lowe Brindfors, Stockholm.
| Winners | Finalists | Total | |
|---|---|---|---|
| Jung von Matt (Hamburg, Berlin, Stuttgart, Offenbach) | 1 | 12 | 13 |
| Springer & Jacoby (Hamburg) | 2 | 9 | 11 |
| Lowe Brindfors (Stockholm) | - | 11 | 11 |
| Gorgeous Enterprises (London) | 2 | 6 | 8 |
| Forsman & Bodenfors (Gothenburg) | 1 | 7 | 8 |
| New Deal DDB (Oslo) | 1 | 6 | 7 |
| Mother (London) | 2 | 5 | 7 |
| BETC Euro RSCG (Paris) | 3 | 3 | 6 |
| Dinamo (Lysaker) | 1 | 5 | 6 |
| BDDP et Fils (Paris) | 3 | 3 | 6 |
| CLM/BBDO (Paris) | 2 | 3 | 5 |
| Leo Burnett (Prague) | 1 | 4 | 5 |
| Scholz & Friends (Berlin) | - | 5 | 5 |
| Abbott Mead Vickers BBDO (London) | 4 | - | 4 |
| Lowe (Amsterdam) | 1 | 3 | 4 |
| TBWA\PHS (Helsinki) | 1 | 3 | 4 |
| Louis XIV DDB (Paris) | 1 | 3 | 4 |
| &Co. (Copenhagen) | 1 | 3 | 4 |
| Ogilvy & Mather (Paris) | - | 4 | 4 |
| Hasan & Partners (Helsinki) | - | 4 | 4 |
Most Successful Networks
BBDO was the most successful agency network for the third consecutive year with 9 winners from 5 countries, closely followed by Leo Burnett with 8 winners from 7 countries. Only 7 networks had winners from 2 or more countries in 2002 (vs 11 the previous year).
| Winners | Countries | |
|---|---|---|
| BBDO | 9 | 5 |
| Leo Burnett | 8 | 7 |
| Euro RSCG | 5 | 3 |
| DDB | 4 | 4 |
| TBWA | 4 | 2 |
| Lowe | 2 | 2 |
| Ogilvy & Mather | 2 | 2 |
Epica Book and DVD
Full results of the 2002 Epica awards have been published in the 16th annual Epica Book. The book features all the winners and finalists together with a selection of other high-scoring entries.
