Epica 2001 Results
This summarises the results of the 15th annual Epica awards for European advertising:
- Mother, London, won the 2001 Epica d’Or with the QTV television campaign directed by Graham Lineham of Talkback.
- The Dutch photographer Edo Kars won the Stone Prize for European advertising photography with the Albert Nolten "Handmade Shoes" ad created by YokYor, Amsterdam.
| ENTRANT | 2000 | 2001 | ENTRIES | 2000 | 2001 | |||
|---|---|---|---|---|---|---|---|---|
| 771 | 643 | 6268 | 5283 | |||||
| GERMANY | 120 | 117 | GERMANY | 1171 | 1234 | |||
| SWEDEN | 82 | 76 | SWEDEN | 882 | 703 | |||
| GREAT BRITAIN | 74 | 53 | GREAT BRITAIN | 463 | 402 | |||
| ITALY | 39 | 41 | FRANCE | 493 | 401 | |||
| HOLLAND | 46 | 39 | ITALY | 280 | 273 | |||
| FRANCE | 42 | 34 | HOLLAND | 334 | 264 | |||
| AUSTRIA | 31 | 25 | SPAIN | 491 | 249 | |||
| DENMARK | 29 | 25 | SWITZERLAND | 312 | 228 | |||
| BELGIUM | 24 | 22 | FINLAND | 219 | 196 | |||
| SPAIN | 33 | 22 | DENMARK | 234 | 157 | |||
| FINLAND | 21 | 20 | PORTUGAL | 182 | 137 | |||
| SWITZERLAND | 27 | 17 | BELGIUM | 189 | 117 | |||
| PORTUGAL | 22 | 17 | AUSTRIA | 139 | 115 | |||
| SLOVENIA | 15 | 16 | NORWAY | 141 | 103 | |||
| NORWAY | 16 | 13 | POLAND | 112 | 84 | |||
| POLAND | 16 | 13 | CZECH REPUBLIC | 28 | 77 | |||
| RUSSIA | 13 | 13 | SLOVENIA | 47 | 75 | |||
| GREECE | 22 | 11 | HUNGARY | 40 | 58 | |||
| ISRAEL | 10 | 9 | ISRAEL | 46 | 56 | |||
| HUNGARY | 8 | 9 | GREECE | 66 | 50 | |||
| TURKEY | 13 | 6 | RUSSIA | 41 | 49 | |||
| CZECH REPUBLIC | 6 | 8 | SLOVAKIA | 33 | 49 | |||
| IRELAND | 12 | 5 | TURKEY | 54 | 35 | |||
| ROMANIA | 2 | 5 | U.A.E. | 26 | 31 | |||
| SLOVAKIA | 6 | 4 | IRELAND | 82 | 26 | |||
| UKRAINE | 3 | 4 | ROMANIA | 7 | 24 | |||
| CROATIA | 3 | 3 | LITHUANIA | 24 | 19 | |||
| GEORGIA | 3 | 2 | CROATIA | 6 | 17 | |||
| ICELAND | 8 | 2 | LEBANON | 17 | 16 | |||
| LEBANON | 5 | 2 | ICELAND | 40 | 9 | |||
| LITHUANIA | 2 | 2 | UKRAINE | 8 | 8 | |||
| U.A.E. | 4 | 2 | LUXEMBOURG | 18 | 7 | |||
| BELARUS | 1 | 1 | BELARUS | 1 | 5 | |||
| BOSNIA | 1 | 1 | BOSNIA | 15 | 3 | |||
| BULGARIA | 0 | 1 | GEORGIA | 6 | 2 | |||
| LUXEMBOURG | 3 | 1 | YUGOSLAVIA | 12 | 2 | |||
| SAUDI ARABIA | 0 | 1 | BULGARIA | 0 | 1 | |||
| YUGOSLAVIA | 5 | 1 | SAUDI ARABIA | 0 | 1 | |||
| CYPRUS | 1 | 0 | CYPRUS | 1 | 0 | |||
| ESTONIA | 2 | 0 | ESTONIA | 6 | 0 | |||
| KAZAKHSTAN | 1 | 0 | KAZAKHSTAN | 2 | 0 |
Total Awards
A total of 61 Epica winners were voted in 2001 versus 58 the previous year. There were 28 film winners, including the Epica d’Or, and 34 in print and other disciplines (interactive, direct marketing, packaging design etc.). The number of finalists (entries that did not win their categories but achieved scores high enough to qualify as winners) dropped from 337 in to 273, reflecting the drop in entries after September 11th.
Results by Country
Work from 25 countries achieved recognition in the 2001 awards.
Germany was the most successful country for the first time with 13 winners and 66 finalists. France moved up from 4th to 2nd while Great Britain maintained its 3rd position. Sweden dropped to 4th place having lead the table in . Bosnia got its first-ever Epica winner in 2001.
| Winners | Finalists | Total Awards | |
|---|---|---|---|
| 61 | 273 | 335 | |
| Germany | 13 | 66 | 79 |
| France | 9 | 39 | 48 |
| Great Britain | 12 | 28 | 40 |
| Sweden | 6 | 32 | 38 |
| Spain | 2 | 15 | 17 |
| Holland | 4 | 11 | 15 |
| Switzerland | 3 | 11 | 14 |
| Denmark | 3 | 9 | 12 |
| Norway | 1 | 11 | 12 |
| Italy | 1 | 10 | 11 |
| Portugal | 1 | 7 | 8 |
| Finland | 1 | 6 | 7 |
| Belgium | 3 | 3 | 6 |
| Slovenia | - | 6 | 6 |
| Poland | 1 | 3 | 4 |
| Czech Republic | - | 4 | 4 |
| Ireland | 1 | 2 | 3 |
| Austria | - | 2 | 2 |
| Russia | - | 2 | 2 |
| Iceland | - | 2 | 2 |
| Bosnia | 1 | - | 1 |
| Croatia | - | 1 | 1 |
| Lebanon | - | 1 | 1 |
| Slovakia | - | 1 | 1 |
| UAE | - | 1 | 1 |
NB: The winners include one cross-border production, Aer Lingus, that is credited to both Great Britain and Ireland but not counted twice in the total.
Most Successful Agencies
Springer & Jacoby, Hamburg, 2nd on the list last year, moved up to claim the top position in 2001 with 2 winners and 17 finalists. A total of 21 entrants achieved recognition 4 times or more (winners and finalists combined):
| Winners | Finalists | Total | |
|---|---|---|---|
| Springer & Jacoby (Hamburg) | 2 | 17 | 19 |
| Jung von Matt (Hamburg & Munich) | 2 | 12 | 14 |
| Scholz & Friends (Berlin & Hamburg) | 3 | 9 | 12 |
| The Leith Agency (Edinburgh) | 1 | 9 | 10 |
| CLM/BBDO (Paris) | 2 | 6 | 8 |
| Lowe Brindfors (Stockholm) | 1 | 7 | 8 |
| Mother (London) | 4 | 3 | 7 |
| Ogilvy & Mather (Frankfurt) | 1 | 6 | 7 |
| Gorgeous Enterprises (London) | 2 | 4 | 6 |
| TBWA\Paris (Paris) | - | 6 | 6 |
| BDDP et Fils (Paris) | 2 | 3 | 5 |
| BETC Euro RSCG (Paris) | - | 5 | 5 |
| Happy F&B (Gothenburg) | - | 5 | 5 |
| Louis XIV DDB (Paris) | - | 5 | 5 |
| Forsman & Bodenfors (Gothenburg) | 1 | 3 | 4 |
| Hasan & Partners (Helsinki) | 1 | 3 | 4 |
| Leo Burnett (Oslo) | 1 | 3 | 4 |
| McCann-Erickson (Zürich) | 1 | 3 | 4 |
| Michael Conrad & Leo Burnett (Frankfurt) | 1 | 3 | 4 |
| Publicis (Zürich) | 1 | 3 | 4 |
| Edson FCB (Lisbon) | - | 4 | 4 |
Most Successful Networks
BBDO was the most successful agency network for the second year in a row with 5 winners from 3 countries (vs. 11 from 6 countries in ). Springer & Jacoby appears on the network list for the first time with winners from Germany and Spain. A total of 11 networks had winners from 2 or more countries this year:
| Winners | Countries | |
|---|---|---|
| BBDO | 5 | 3 |
| Lowe Lintas | 4 | 3 |
| McCann-Erickson | 3 | 3 |
| Publicis | 3 | 3 |
| Springer & Jacoby | 3 | 2 |
| Young & Rubicam | 3 | 2 |
| DDB | 2 | 2 |
| Grey | 2 | 2 |
| Leo Burnett | 2 | 2 |
| Ogilvy & Mather | 2 | 2 |
| Saatchi & Saatchi | 2 | 2 |
NB: The Lowe Lintas figures includes Lowe Brindfors, Stockholm, and Young & Rubicam includes YokYor, Amsterdam
Epica Book and DVD
Full results of the 2001 Epica awards have been published in the 15th annual Epica Book. The book features all the winners and finalists together with a selection of other high-scoring entries.
