Epica Books

Epica 2006 Results

results

This summarises the results of the 20th annual Epica awards.

- The 2006 film Epica d’Or was won by Wieden + Kennedy Amsterdam for the Coca-Cola "Happiness Factory" commercial.

- The 2006 print Epica d’Or was won by Scholz & Friends Berlin for the Jobsintown.de "Wrong Working Environment" campaign.

Entries increased 9.5% to a total of 5.461 and the number of participating companies increased 12.5% to 703. The number of countries represented in the competition was unchanged vs 2005 at 45.

 
Entrants 2005 2006   Entries 2005 2006
  325 703     4.987 5.461
Germany 96 100 Germany 843 1.111
Sweden 80 85 Sweden 544 718
United Kingdom 51 59 France 498 472
France 40 44 United Kingdom 424 395
Italy  30 34 Switzerland  283 337
Netherlands 31 31 Italy 316 262
Spain  22 27 Spain 287 240
Russia 15 23 Netherlands  232 230
Finland 16 22 Belgium 207 205
Belgium 19 21 Finland 165 160
Denmark 25 21 Greece 111 129
Turkey 21 21 Turkey 98 113
Switzerland 20 19 United Arab Emirates 64 103
Greece 11 17 Portugal 65 95
Austria 19 15 Poland 33 83
Norway 7 14 Romania 68 80
Poland 9 13 Norway 42 79
Romania 11 12 Russia 39 77
Portugal 10 11 Austria 115 73
United Arab Emirates 7 11 Denmark 114 72
Ukraine 5 11 Ireland 59 68
Hungary 8 10 Israel 58 49
Croatia 7 9 Slovakia  44 37
Israel 8 9 Hungary 25 34
Slovenia 8 8 Ukraine 18 29
Czech Republic 5 7 Lebanon 18 28
Ireland 9 7 Czech Republic 45 25
Slovakia 4 7 Bulgaria 9 24
Iceland 4 5 Slovenia  28 24
Serbia 3 4 Croatia 31 22
Bulgaria 2 3 Iceland 14 15
Lebanon  4 3 Serbia 10 12
Macedonia 2 3 Saudi Arabia 7 11
Saudi Arabia 1 3 Kuwait 0 7
Estonia 3 2 Macedonia 4 7
Kuwait 0 2 USA 11 7
Lithuania 1 2 Estonia 9 6
Belarus 0 1 Latvia 6 6
Bosnia-Herzegovina 2 1 Lithuania 3 4
Egypt 0 1 Bosnia-Herzegovina 5 3
Georgia 1 1 Tunisia 0 3
Latvia 1 1 Georgia 5 2
Luxembourg 1 1 Luxembourg 1 2
Tunisia 0 1 Belarus 0 1
USA 2 1 Egypt 0 1
Australia 1 0 Australia 1 0
Kingdom of Bahrein 1 0 Kingdom of Bahrein 26 0
Morocco 1 0 Morocco 1 0
 

Total Awards

A total of 61 Epica winners were announced in 2006, including the two grand prix. The number of silver and bronze finalists increased to 398 from 379 in 2005.
Winners will receive Epica trophies, the silver and bronze finalists will receive certificates.

 

Winners

results

 

Finalists

results

 

Results by Country

The top four countries remained the same as in 2005 with Germany extending its lead in terms of a total awards and France dropping from 2nd to the 4th position behind the UK and Sweden. Once again the UK took the most winners with more than twice as many as any other country.

2006 was the best year ever for the UAE that features on the list of winners for the first time, with two gold, and Egypt appearing for the first time with a bronze. 30 countries achieved recognition in 2006, 4 less than the previous year.

 
  Winners Silver Finalists Bronze Finalists Total Awards
  61 191 207 459
Germany 7 41 33 81
United Kingdom 15 22 25 62
Sweden 4 24 33 61
France 6 28 26 60
Switzerland 5 10 14 29
The Netherlands 7 11 9 27
Norway 2 8 8 18
Italy 2 8 6 16
Belgium 2 7 6 15
Spain 1 5 4 10
Austria 0 6 4 10
Denmark 1 3 5 9
Finland 1 3 5 9
Portugal 1 1 5 7
Turkey 3 1 2 6
United Arab Emirates 2 1 3 6
Romania 1 1 3 5
Czech Republic 0 4 1 5
Poland 0 2 3 5
Hungary 0 2 1 3
Israel 0 1 2 3
Russia 1 0 1 2
Lebanon 0 1 1 2
Ukraine 0 1 1 2
Bulgaria 0 0 1 1
Egypt 0 0 1 1
Greece 0 0 1 1
Ireland 0 0 1 1
Luxembourg 0 0 1 1
Macedonia 0 0 1 1
 

Most Successful Agencies

TBWA\Paris was the most successful agency for the third successive year with two winners and 12 other awards.

23 companies achieved recognition 5 times or more in 2006 vs 20 the previous year. The list does not include Wieden + Kennedy London and Tonic Communications Dubai, both achieving notable success with two winners each.

 
Agency     Winners     Silver Finalists   Bronze Finalists         Total
TBWA\Paris (F) 2 11 1 14
Forsman & Bodenfors, Gothenburg (S) 1 6 5 12
Scholz & Friends Germany (D) * 3 3 4 10
Publicis Conseil, Paris (F) 1 2 7 10
Wieden+Kennedy Amsterdam (NL) * 3 4 1 8
Abbott Mead Vickers BBDO, London (GB) 3 4 1 8
BETC Euro RSCG, Paris (F) 1 5 2 8
Publicis Zürich (CH) 0 5 3 8
Duval Guillaume Brussels (B) 2 5 0 7
DDB Germany (D) 0 4 3 7
Gorgeous Enterprises, London (GB) 2 3 1 6
BBDO Germany (D) 1 4 1 6
TBWA\Germany (D) 1 3 2 6
CLM/BBDO Paris (F) ** 0 4 2 6
DDB Oslo (N) 0 3 3 6
Akestain Holst, Stockholm (S) 0 2 4 6
Walker, Zürich (CH) 3 1 1 5
DDB London (GB) 1 4 0 5
Lowe, London (GB) 1 3 1 5
King, Stockholm (S) 1 2 2 5
DDB Amsterdam (NL) 1 1 3 5
Ogilvy & Mather, Frankfurt (D) 0 4 1 5
Great Works, Stockholm (S) 0 3 2 5

*Including Epica d’Or **Including 1 film entered by The Gang Films

 

 

Most Successful Networks

DDB was the most successful network for the second year in a row with 5 winners from 5 countries. Wieden + Kennedy also had 5 winners, but from only 2 countries. Leo Burnett, absent from this list in 2005, returned in 3rd position with 4 winners from 4 countries.

 
Network Winners Countries
DDB  5 5
Wieden + Kennedy 5 2
Leo Burnett 4 4
TBWA 4 3
BBDO 4 2
Euro RSCG 2 2
JWT 2 2
 

Epica Book and DVD

Full results of the year 2006 awards will be published in the 20th annual Epica Book that all entrants will receive in August 2007. All the winners and finalists will be shown in the book, together with a selection of other shortlisted entries. All entrants will also receive a DVD showing the film winners and a good selection of film finalists.

Epica Book 2006

© 2007 Epica Awards
65 rue Jean-Jacques Rousseau
92150 Suresnes
France
Tel: +33 (0)1 42 04 04 32
Fax: +33 (0)1 45 06 02 88
info@epica-awards.com

Webdesign: Patrick Taschler

[XHTML1.0]  [CSS]